QWER
ภาษาอื่น: 한국어 · English · Español · Bahasa Indonesia · 日本語 · Tiếng Việt
บทความนี้ยังไม่มีฉบับภาษาไทย กำลังแสดงฉบับภาษาอังกฤษ
South Korean girl band
QWER | |
|---|---|
티비텐 TV10 · CC BY 4.0QWER in 2025 L-to-R: Siyeon, Hina, Magenta, and Chodan | |
| Background information | |
| Origin | Seoul, South Korea |
| Genres | |
| Years active | 2023 (2023)–present |
| Label | Tamago Production |
| Members |
|
| Website | cafe |
QWER (Korean: 큐더블유이알) is a rock and anime song style girl band under Tamago Production.[3][4] They stated that they were inspired by Japanese idol-themed manga such as Oshi no Ko, Bocchi the Rock! and musical groups such as Yoasobi.[3][4] They debuted on October 18, 2023, with the single album Harmony from Discord.
1. Name
The group's English name is derived from QWERTY, the first six keys on the top row of letters on Latin-script alphabet keyboards. Q, W, E, and R are also the primary keys used in online games such as League of Legends.[5][6][7] The fandom's name 바위게 (Rift Scuttler) is also a reference to the multiplayer video game.[8]
2. Career
2.1. Formation
The group was formed through the "QWER Project", a YouTube series aiming to create a girl group composed of female online personalities.[5] The project was launched by Tamago Production, a company started by the YouTuber and web content creator Kim Gye-ran in collaboration with 3Y Corporation. "QWER Project" followed the four members' incorporation into the group, their training, and their daily lives.[7]
QWER's actual management and production were jointly handled by 3Y Corporation and Prism Filter Music Group. 3Y Corporation is in charge of management tasks such as content making, schedule management, and marketing, and Prism Filter Music Group was in charge of all music-related tasks, such as members' lessons and training, album work, and concerts. On October 29, 2025, the joint production contract between 3Y Corporation and Prism Filter Music Group was terminated. From that point on, the management and support of all QWER activities were handled by Tamago Production and 3Y Corporation. It was announced that Producer Lee Dong-hyeok, who was in charge of the existing music production of 'QWER', will continue to be in charge of producing 'QWER' regardless of the termination of the co-production contract.[9]
Prior to joining the band, each member already had established careers. Chodan and Magenta were active streamers on Twitch, Hina was a popular content creator and cosplayer on TikTok with 4 million followers, and Siyeon was a former member of the Japanese idol group NMB48.[5][7][10] At the project's launch on July 2, 2023, Magenta and Hina began formally learning their assigned instruments (bass and guitar). Magenta had about three months of self-taught experience on the bass. Meanwhile, Hina had a musical background in music production and applied music through her college entrance preparations, although she was new to the electric guitar at the time.[11]
2.2. 2023–present: Debut with Harmony from Discord , Manito and Algorithm's Blossom
QWER made their debut on October 18, 2023, with the single album Harmony from Discord.[6] Songs from the album were first performed during their debut showcase at Musinsa Garage in Seoul.[10] The lead track "Discord" placed 5th on Spotify's "Viral 50 – Japan".[12] It debuted at number 88 on YouTube Music's "Korea Weekly Top Songs" chart at the time of its release and remained on the chart for 21 weeks.[13]

On March 18, 2024, the group announced their upcoming comeback. On the day of the announcement, QWER visited a military base and performed their unreleased single "T.B.H (고민중독)" from their upcoming EP.[14] Their first EP Manito was released on April 1.[15] Tracks from the EP were first performed in a showcase held at the Yes24 Live Hall in Seoul on the day of its release.[16] On August 28, the group announced the release of their single "Fake Idol" on September 2.[17] Their second EP Algorithm's Blossom was released on September 23,[18] with the lead single "My Name Is Malguem", which gave the group their first music broadcast trophy since debut on October 9 on Show Champion.[19]
On June 9, 2025, QWER released their third EP In a Million Noises, I'll Be Your Harmony, with the lead single "Dear".[20] On July 18, the group announced that they would be embarking on their first world tour, Rockation, kicking off in Seoul from October 3 to 5.[21] On October 6, QWER released a special single "Blue Whale", which is a remake of the hit song by South Korean rock band YB.[22] It was later released as part of the special LP Beyond the Discord on October 13, along with five previously released singles.[23]
On March 20, 2026, during the encore concert of QWER's Rockation world tour in Seoul, it was announced that their fourth EP Ceremony would be released on April 27.[24] On July 8, QWER made their Japanese debut with the release of their first Japanese single "Show Down", which serves as the opening song for the anime "Tomb Raider King". In addition, they also participated in the ending song "To Be Continued".[25] On July 12, it was announced that the group would be embarking on their second world tour, Rockation: Rocket Launch!!, kicking off in Seoul from September 12 to 13.[26] The group released the special single titled "Dreamer & Picaresque", featuring the lead song "Dreamer" and the B-side "Picaresque", on September 21.[27]
3. Members

- Chodan (쵸단) (Q) – drums, percussion, vocals[6]
- Magenta (마젠타) (W) – bass[6]
- Hina (히나) (E) – guitars, keyboards[6]
- Siyeon (시연) (R) – main vocals, guitars[6]
4. Discography
4.1. Extended plays
| Title | Details | Peak chart positions | Sales |
|---|---|---|---|
| KOR [28] | |||
| Manito |
Track listing
|
14 |
|
| Algorithm's Blossom |
Track listing
|
10 |
|
| In a Million Noises, I'll Be Your Harmony (난 네 편이야, 온 세상이 불협일지라도) |
Track listing
|
5 |
|
| Ceremony |
Track listing
|
5 |
|
4.2. Single albums
| Title | Details | Peak chart positions | Sales |
|---|---|---|---|
| KOR [28] | |||
| Harmony from Discord |
Track listing
|
8 |
|
4.3. Singles
4.3.1. Korean singles
| Title | Year | Peak chart positions | Certifications | Album | ||
|---|---|---|---|---|---|---|
| KOR [34] |
KOR Songs [35] |
WW Excl. US [36] | ||||
| "Discord" | 2023 | 24 | — | — | Harmony from Discord | |
| "T.B.H" (고민중독) | 2024 | 4 | 2 | 117 | Manito | |
| "Fake Idol" (가짜 아이돌) | 99 | — | — | Algorithm's Blossom | ||
| "My Name Is Malguem" (내이름 맑음) | 2 | 1 | 111 | |||
| "Dear" (눈물참기) | 2025 | 16 | — | — | In a Million Noises, I'll Be Your Harmony | |
| "Blue Whale" (흰수염고래) | 152 | — | — | Non-album single | ||
| "Ceremony" | 2026 | 118 | — | — | Ceremony | |
| "Dreamer" (소년만화)[2] | 124 | — | — | Non-album single | ||
| "—" denotes a recording that did not chart or was not released in that territory | ||||||
4.3.2. Japanese singles
| Title | Year | Album |
|---|---|---|
| "Show Down" | 2026 | Non-album singles |
| "To Be Continued" |
4.4. Other charted songs
| Title | Year | Peak chart positions | Album |
|---|---|---|---|
| KOR Down. [38] | |||
| "Harmony of Stars" (별의 하모니) | 2023 | 57 | Harmony from Discord |
| "Soda" | 2024 | 81 | Manito |
| "Free-Dumb" (자유선언) | 83 | ||
| "G9JB" (지구정복) | 82 | ||
| "Ferris Wheel" (대관람차) | 72 | ||
| "Make Our Highlight" (불꽃놀이) | 75 | ||
| "Manito" (마니또) | 84 | ||
| "Intro" | 79 | Algorithm's Blossom | |
| "Let's Love" (사랑하자) | 32 | ||
| "Run! Run! Run!" (달리기) | 35 | ||
| "Goodbye My Sadness" (안녕, 나의 슬픔) | 22 | ||
| "Rebound" (메아리) | 23 | ||
| "Outro" | 73 | ||
| "Be Happy" (행복해져라) | 2025 | 13 | In a Million Noises, I'll Be Your Harmony |
| "#QWER" (검색어는 QWER) | 18 | ||
| "Overdrive" | 19 | ||
| "D-Day" | 15 | ||
| "Yours Sincerely" | 20 |
5. Videography
5.1. Music videos
| Title | Year | Director(s) | Ref. |
|---|---|---|---|
| "Discord" | 2023 | Oh Eunho | [39][40] |
| "T.B.H" (고민중독) | 2024 | Jihoon Shin | [41] |
| "Fake Idol" (가짜 아이돌) | Yoon Joo-young | [42] | |
| "My Name Is Malguem" (내이름 맑음) | Lee Jaedon | [43] | |
| "Dear" (눈물참기) | 2025 | Jihoon Shin | [44] |
| "Ceremony" | 2026 | Junyeop Lee | [45] |
| "Show Down" | Sanghyun Park | [46] | |
| "Our Voyage" | Stone | [47] |
6. Filmography
6.1. Web shows
| Year | Title | Notes | Ref. |
|---|---|---|---|
| 2023 | QWER Project (최애의 아이들) | YouTube series introducing the members of QWER | [48] |
7. Concerts and tours
- 1, 2, QWER! Fan Concert (2025)
- Rockation World Tour (2025–2026)
- Rockation: Rocket Launch!! Tour (2026–2027)
7.1. Rockation World Tour
| Date | City | Country | Venue | Ref. |
|---|---|---|---|---|
| October 3, 2025 | Seoul | South Korea | Ticket Link Live Arena (Olympic Handball Stadium) | [21] |
| October 4, 2025 | ||||
| October 5, 2025 | ||||
| October 31, 2025 | New York City | United States | Music Hall of Williamsburg | |
| November 2, 2025 | Atlanta | Terminal West | ||
| November 5, 2025 | Berwyn | Distro Music Hall | ||
| November 7, 2025 | Minneapolis | The Lyric at Skyway Theatre | ||
| November 11, 2025 | Fort Worth | Ridglea Theatre | ||
| November 12, 2025 | Houston | Warehouse Live | ||
| November 14, 2025 | San Francisco | Cowell Theater | ||
| November 16, 2025 | Los Angeles | Vermont Hollywood | ||
| January 3, 2026 | Macau | China | The Londoner Theatre | |
| January 17, 2026 | Kuala Lumpur | Malaysia | Zepp Kuala Lumpur | |
| February 8, 2026 | Hong Kong | China | AsiaWorld-Expo, Runway 11 | |
| February 14, 2026 | Taipei | Taiwan | TICC | |
| February 19, 2026 | Fukuoka | Japan | Zepp Fukuoka | |
| February 20, 2026 | Osaka | Zepp Osaka Bayside | ||
| February 22, 2026 | Tokyo | Zepp DiverCity | ||
| February 28, 2026 | Singapore | The Theatre at Mediacorp | ||
| March 20, 2026 | Seoul | South Korea | Ticket Link Live Arena (Olympic Handball Stadium) | [49] |
| March 21, 2026 | ||||
| March 22, 2026 | ||||
7.2. Rockation: Rocket Launch!! Tour
| Date | City | Country | Venue | Ref. |
|---|---|---|---|---|
| September 12, 2026 | Seoul | South Korea | Korea University Tiger Dome | [26] |
| September 13, 2026 | ||||
| October 10, 2026 | Taipei | Taiwan | NTSU Arena | |
| October 11, 2026 | ||||
| October 13, 2026 | Fukuoka | Japan | UnitedLab | |
| October 15, 2026 | Osaka | Gorilla Hall Osaka | ||
| October 17, 2026 | Tokyo | Spotify O-East | ||
| November 7, 2026 | Kuala Lumpur | Malaysia | Mega Star Arena | |
| November 14, 2026 | Bangkok | Thailand | MCC Hall The Mall Lifestore Ngamwongwan | |
| January 2, 2027 | Hong Kong | China | AsiaWorld–Expo, Hall 10 | |
| January 8, 2027 | Singapore | The Theatre at Mediacorp | ||
| January 9, 2027 | ||||
8. Awards and nominations
| Award ceremony | Year | Category | Nominee/work | Result | Ref. |
|---|---|---|---|---|---|
| Asia Artist Awards | 2024 | Rookie of the Year – Music | QWER | Won | [50] |
| 2025 | Best Band | Won | [51] | ||
| D Awards | 2025 | Trend of the Year (Daesang) | Won | [52] | |
| Delights Blue Label | Won | ||||
| Best Band | Won | ||||
| Hanteo Music Awards | 2025 | Best Popular Artist | Nominated | [53] | |
| Best Global Popular Artist | Nominated | ||||
| Best Continent Artist – Africa | Nominated | ||||
| Best Continent Artist – Asia | Nominated | ||||
| Best Continent Artist – Europe | Nominated | ||||
| Best Continent Artist – North America | Nominated | ||||
| Best Continent Artist – Oceania | Nominated | ||||
| Best Continent Artist – South America | Nominated | ||||
| Emerging Artist | Nominated | [54] | |||
| Special Award – Band | Nominated | [55] | |||
| K-World Dream Awards | 2024 | K-World Dream Best Band Award | Won | [56][57] | |
| K-World Dream Bonsang | Won | ||||
| 2025 | K-World Dream Best All-Rounder Musician | Won | [58] | ||
| K-World Dream Bonsang | Won | ||||
| Korea Grand Music Awards | 2024 | Best Band | Won | [59] | |
| 2025 | Best Artist 10 | Nominated | [60][61] | ||
| Best Music Video | "Dear" | Nominated | |||
| MAMA Awards | 2024 | Best Band Performance | "T.B.H" | Won | [62] |
| Artist of the Year | QWER | Nominated | |||
| Best New Female Artist | Nominated | ||||
| Fans' Choice Female Top 10 | Nominated | ||||
| Song of the Year | "T.B.H" | Nominated | |||
| 2025 | Best Band Performance | "Dear" | Nominated | [63] | |
| Fans' Choice Top 10 – Female | QWER | Nominated | |||
| Song of the Year | "Dear" | Nominated | |||
| Melon Music Awards | 2024 | Hot Trend Award | QWER | Won | [64] |
| Top 10 Artist | Nominated | [65] | |||
| Seoul Music Awards | 2025 | Main Prize (Bonsang) | Won | [66] | |
| Grand Prize (Daesang) | Nominated | ||||
| Popularity Award | Nominated | [67] | |||
| K-Wave Special Award | Nominated | ||||
| K-pop World Choice – Group | Nominated | ||||
| TikTok Awards Korea | 2025 | Popularity Award | Won | [68] |
เชิงอรรถ
บทความที่เกี่ยวข้อง
This article is based on the Wikipedia article “QWER”, licensed under CC BY-SA 4.0. See the edit history for the list of contributors. Image credits appear under each image.








