Artms
ภาษาอื่น: 한국어 · English · Español · Português · Bahasa Indonesia · 日本語 · Tiếng Việt
บทความนี้ยังไม่มีฉบับภาษาไทย กำลังแสดงฉบับภาษาอังกฤษ
South Korean girl group
Artms | |
|---|---|
티비텐 TV10 · CC BY 3.0Artms in June 2025
| |
| Background information | |
| Origin | Seoul, South Korea |
| Genres | |
| Years active | 2023–present |
| Label | Modhaus |
| Spinoffs | Odd Eye Circle |
| Spinoff of | Loona |
| Members | |
| Website | artms-strategy |
Artms (/ˈɑːrtəmɪs/; Korean: 아르테미스; stylized in all caps) is a South Korean girl group formed by Modhaus.[1][2] The group consists of five Loona members: Heejin, Haseul, Kim Lip, Jinsoul, and Choerry.[2] They debuted on May 31, 2024, with the studio album DALL and its lead single "Virtual Angel".
1. Name
The name Artms was inspired by the ancient Greek goddess of the Moon, named Artemis, as well as NASA's Artemis program, which intends to return to the Moon and land the first woman and person of color on it.[3][4]
The group's name originally referred to a project by Modhaus in 2023 prior to the members' debut as a permanent group in May 2024.[5]
2. History
2.1. 2022–2023: Signing with Modhaus and Artms project
In November 2022, nine members of Loona, including the quintet, applied for a provisional injunction to suspend their exclusive contracts due to Chuu's removal from the group.[6] On January 13, 2023, the exclusive contracts of Heejin, Kim Lip, Jinsoul, and Choerry were successfully terminated from Blockberry Creative.[7] On March 17, the four Loona members signed exclusive contracts with Modhaus after their contracts with Blockberry Creative were terminated.[1] On June 21, Haseul, another member of Loona, signed with Modhaus after her contract with Blockberry Creative was suspended.[8]
On June 19, 2023, Modhaus announced that the trio Odd Eye Circle would return with their second extended play Version Up on July 12, as a part of the Artms project.[9] On October 26, the solo single "Plastic Candy" by member Haseul was released.[10] Her first small theater concert entitled Music Studio 81.8 Hz dated from October 26 to October 29.[11] On October 31, member Heejin released her first EP K as a part of the Artms project.[12] On December 1, Artms released the single "The Carol 3.0", a continuation of Loona's "The Carol" series and their first release as a five-member group.[13] An English version of "The Carol 3.0" was released on December 11.
2.2. 2024–present: Debut with DALL

On February 28, 2024, Artms announced their debut studio album DALL, which would be released on May 31 and preceded by four pre-release singles. The title of the album stands for "Devine All Love & Live", with devine a key phrase on the album, intended as a twist on the word divine.[2] On March 29, the first pre-release single "Birth" was released.[14] On April 1, Modhaus announced that Artms would be holding their world tour titled Moonshot.[15][16] The remaining three pre-release singles "Flower Rhythm", "Candy Crush", and "Air" for DALL were released on April 11, April 25, and May 10 respectively.[17][18][19] The lead single "Virtual Angel" was released together with the album on May 31, marking the group's official debut.[20][21] "Birth" was listed on Dazed's "The 50 best K-pop tracks of 2024", and "Virtual Angel" was listed on Billboard's "The 25 best K-Pop songs of 2024".[22][23] On June 20, HeeJin, Kim Lip, JinSoul and Choerry won their case against Blockberry Creative over the non-existence of their exclusive contracts.[24] From July to November, Artms embarked on their first world tour.[15]
In March 2025, Artms embarked on their second world tour, Lunar Theory, with dates in South Korea, North America and Europe.[25] On April 4, the group released the single "Burn".[26] On June 13, Artms released their first extended play Club Icarus, with the lead single "Icarus".[27][28] The group promoted the album at special club events in Seoul, New York, and Los Angeles, with the United States stops being referred to as Club Icarus: The Global Chapter.[29] On July 7, the group performed at Waterbomb festival in Seoul.[30]
In July 2026, it was announced that Artms would be releasing a new EP titled Hyper-Ego on August 7.[31] The lead single "Born Stunner" was released on July 24.[32] The group embarked on a world tour to promote the EP in October, with exception of member Haseul who was recovering from shoulder surgery.[33]
3. Members
Please avoid adding "main"/"lead"/"sub"/"visual"/"maknae"/"center" per consensus at [[WT:KO]]4. Discography
4.1. Studio albums
| Title | Details | Peak chart positions | Sales | |
|---|---|---|---|---|
| KOR [34] |
US World [35] | |||
| DALL |
|
7 | 7 |
|
4.2. Extended plays
| Title | Details | Peak chart positions | Sales | |
|---|---|---|---|---|
| KOR [34] |
US World [35] | |||
| Club Icarus |
Track listing
|
6 | 12 |
|
| Hyper-Ego |
Track listing
|
9 | — |
|
4.3. Single albums
| Title | Details | Peak chart positions | Sales |
|---|---|---|---|
| KOR [34] | |||
| The Carol 3.0 |
Track listing
|
— | —N/a |
| Burn |
Track listing
|
10 |
|
| "—" denotes releases that did not chart or were not released in that region. | |||
4.4. Singles
| Title | Year | Peak chart positions | Album | |
|---|---|---|---|---|
| KOR Down. [40] |
US World [41] | |||
| "The Carol 3.0" | 2023 | — | — | The Carol 3.0 |
| "Birth" | 2024 | 157 | — | DALL |
| "Flower Rhythm" | 158 | — | ||
| "Candy Crush" | 138 | — | ||
| "Air" | 164 | — | ||
| "Virtual Angel" | 73 | 9 | ||
| "Burn" | 2025 | 159 | — | Burn |
| "Icarus" | 21 | — | Club Icarus | |
| "Born Stunner" | 2026 | 92 | — | Hyper-Ego |
| "Blue Blood" | 77 | — | ||
| "—" denotes releases that did not chart or were not released in that region. | ||||
4.5. Other charted songs
| Title | Year | Peak chart positions | Album |
|---|---|---|---|
| KOR Down. [42] | |||
| "Sparkle" | 2024 | 156 | DALL |
| "The Hitchhiker's Guide To The Galaxy" (은하수를 여행하는 히치하이커를 위한 안내서) | 159 | ||
| "Unf/Air" | 188 | ||
| "Distress" (조난) | 194 | ||
| "Butterfly Effect" | 172 | ||
| "Club for the Broken" | 2025 | 163 | Club Icarus |
| "Obsessed" | 152 | ||
| "Goddess" | 151 | ||
| "Verified Beauty" | 150 | ||
| "From Wings To Soul" | 2026 | 181 | Hyper-Ego |
| "Icarus Gang" | 171 | ||
| "Hyper Crush" | 163 | ||
| "Pixel Memory" | 153 |
5. Videography
5.1. Music videos
| Title | Year | Director(s) | Ref. |
|---|---|---|---|
| "Birth" | 2024 | Digipedi | [43] |
| "Virtual Angel" | [44] | ||
| "Virtual Angel" (Human eye ver.) | [45] | ||
| "Unf/Air" | Artms | [46] | |
| "Burn" | 2025 | Digipedi | [47][48] |
| "Icarus" (Cinematic ver.) | [49] | ||
| "Icarus" (Club ver.) | [50] | ||
| "Born Stunner" | 2026 | [51] |
5.2. Other videos
| Title | Year | Director(s) | Ref. |
|---|---|---|---|
| "'Flower Rhythm' Track Video" | 2024 | Netsomware | [52][53] |
| "'Candy Crush' Track Video" | [54][55] | ||
| "'Air' Track Video" | [56][57] |
6. Concert and tours
6.1. Headlining tours
6.1.1. 2024: Artms World Tour <Moonshot>
| Date | City | Country | Venue |
|---|---|---|---|
| Asia | |||
| July 20, 2024 | Seoul | South Korea | Ewha Woman's University Samsung Hall |
| July 21, 2024 | |||
| July 27, 2024 | Yokohama | Japan | KT Zepp Yokohama |
| North America | |||
| August 16, 2024 | New York | United States | Kings Theatre |
| August 19, 2024 | Atlanta | Tabernacle | |
| August 21, 2024 | Fort Lauderdale | Broward Center for the Performing Arts | |
| August 23, 2024 | Orlando | Walt Disney Theater | |
| August 25, 2024 | Houston | Bayou Music Center | |
| August 27, 2024 | Dallas | Music Hall at Fair Park | |
| August 29, 2024 | Phoenix | The Van Buren | |
| August 31, 2024 | Los Angeles | The Orpheum Theatre | |
| September 3, 2024 | San Francisco | Warfield Theatre | |
| September 5, 2024 | Tacoma | Pantages Theater | |
| September 8, 2024 | Minneapolis | Uptown Theater | |
| September 10, 2024 | Chicago | Copernicus Center | |
| Latin America | |||
| September 14, 2024 | Santiago | Chile | Teatro Teletón |
| September 17, 2024 | São Paulo | Brazil | Terra SP |
| September 20, 2024 | Bogotá | Colombia | Royal Center |
| September 22, 2024 | Mexico City | Mexico | Auditorio BB |
| Europe | |||
| October 11, 2024 | Helsinki | Finland | Kulttuuritalo |
| October 13, 2024 | Warsaw | Poland | Progresja |
| October 15, 2024 | Cologne | Germany | Carlswerk Victoria |
| October 17, 2024 | Berlin | Huxley's Neue Welt | |
| October 20, 2024 | Paris | France | Salle Pleyel |
| October 23, 2024 | London | United Kingdom | Indigo at The O2 |
| October 26, 2024 | Barcelona | Spain | Sala Razzmatazz |
| Australia | |||
| November 12, 2024 | Brisbane | Australia | The Tivoli |
| November 14, 2024 | Melbourne | 170 Russell | |
| November 17, 2024 | Sydney | Liberty Hall | |
| Asia | |||
| November 24, 2024 | Macau | China | Macau Fisherman's Wharf Convention And Exhibition Center |
6.1.2. 2025: Artms World Tour <Lunar Theory>
| Date | City | Country | Venue |
|---|---|---|---|
| Asia | |||
| March 22, 2025 | Seoul | South Korea | Ewha Womans University Samsung Hall |
| March 23, 2025 | |||
| North America | |||
| March 28, 2025 | Chicago | United States | Copernicus Center |
| March 31, 2025 | Indianapolis | Egyptian Room | |
| April 2, 2025 | Detroit | The Fillmore | |
| April 4, 2025 | New York | Town Hall | |
| April 6, 2025 | Richmond | Dominion Energy Center | |
| April 8, 2025 | St Petersburg | Mahaffey Theater | |
| April 10, 2025 | Houston | Bayou Music Center | |
| April 13, 2025 | Los Angeles | Wilshire Ebell Theater | |
| April 16, 2025 | San Francisco | Palace of Fine Arts | |
| April 18, 2025 | Tacoma | Pantages Theater | |
| April 20, 2025 | Vancouver | Canada | Vogue Theatre |
| Europe | |||
| May 1, 2025 | London | United Kingdom | Troxy |
| May 3, 2025 | Eindhoven | Netherlands | Effenaar |
| May 5, 2025 | Paris | France | Salle Pleyel |
| May 8, 2025 | Milan | Italy | Santeria Toscana 31 |
| May 11, 2025 | Copenhagen | Denmark | Amager Bio |
| May 14, 2025 | Warsaw | Poland | Progresja |
6.1.3. 2025: Artms World Tour <Grand Club Icarus>
| Date | City | Country | Venue |
|---|---|---|---|
| North America | |||
| November 6, 2025 | Baltimore | United States | The Lyric Baltimore |
| November 8, 2025 | Medford | Chevalier Theatre | |
| November 10, 2025 | Toronto | Canada | Danforth Music Hall |
| November 12, 2025 | Madison | United States | The Orpheum Theater |
| November 14, 2025 | St. Louis | The Factory | |
| November 17, 2025 | Fort Lauderdale | The Parker | |
| November 19, 2025 | Atlanta | Center Stage | |
| November 22, 2025 | Denver | Fillmore Auditorium | |
| November 24, 2025 | Tempe | Marquee Theatre | |
| November 26, 2025 | Los Angeles | Wilshire Ebell Theatre | |
| November 28, 2025 | Monterey | Golden State Theater | |
| Latin America | |||
| December 1, 2025 | Santiago | Chile | Theatro Caupolicán |
| December 3, 2025 | Buenos Aires | Argentina | C Art Media |
| December 5, 2025 | São Paulo | Brazil | Komplexo Tempo |
| December 7, 2025 | Mexico City | Mexico | La Maraka |
| Europe | |||
| January 13, 2026 | London | United Kingdom | O2 Forum Kentish Town |
| January 15, 2026 | Paris | France | Bataclan |
| January 17, 2026 | Cologne | Germany | Kantine |
| January 19, 2026 | Munich | Backstage Werk | |
| January 21, 2026 | Helsinki | Finland | House of Culture |
| January 23, 2026 | Warsaw | Poland | Palladium |
| Asia | |||
| February 7, 2026 | Seoul | South Korea | Ewha Womans University Samsung Hall |
| February 8, 2026 | |||
| March 28, 2026 | Macau | China | G Box |
6.1.4. 2026: Artms World Tour <Art of Blue Blood>
| Date | City | Country | Venue |
|---|---|---|---|
| Asia | |||
| September 5, 2026 | Seoul | South Korea | Yes24 Live Hall |
| September 6, 2026 | |||
| North America | |||
| October 5, 2026 | Toronto | Canada | Danforth Music Hall |
| October 7, 2026 | New York | United States | Webster Hall |
| October 10, 2026 | Orlando | The Plaza Live | |
| October 13, 2026 | Grand Prairie | Texas Trust CU Theatre | |
| October 15, 2026 | Denver | Summit Music Hall | |
| October 18, 2026 | Los Angeles | The United Theater on Broadway | |
| October 20, 2026 | San Francisco | The Regency Ballroom | |
| October 23, 2026 | Las Vegas | House of Blues Las Vegas | |
| October 25, 2026 | Seattle | Showbox SoDo | |
| October 27, 2026 | Vancouver | Canada | Vogue Theatre |
| Europe | |||
| November 16, 2026 | Lille | France | Théâtre Sébastopol |
| November 19, 2026 | Maastricht | Netherlands | Muziekgieterij |
| November 20, 2026 | Arnhem | Musis Arnhem | |
| November 22, 2026 | Helsinki | Finland | House of Culture |
| November 25, 2026 | Berlin | Germany | Kesselhaus |
| November 27, 2026 | Warsaw | Poland | Palladium |
| November 29, 2026 | Budapest | Hungary | Dürer Kert |
7. Awards and nominations
| Award ceremony | Year | Category | Nominee/work | Result | Ref. |
|---|---|---|---|---|---|
| Hanteo Music Awards | 2024 | Emerging Artist | Artms | Won | [58] |
| 2025 | Won | [59] |
7.1. Listicles
| Publication | List | Nominee/work | Placement | Ref. |
|---|---|---|---|---|
| Dazed | The 30 Best K-pop Tracks of 2025 | "Obsessed" | Placed | [60] |
| NME | The 25 Best K-pop Songs of 2025 | "Icarus" | 15 | [61] |
เชิงอรรถ
บทความที่เกี่ยวข้อง
This article is based on the Wikipedia article “Artms”, licensed under CC BY-SA 4.0. See the edit history for the list of contributors. Image credits appear under each image.








