Plave
South Korean virtual boy band
Plave | |
|---|---|
Plave in 2025 L–R: Yejun, Eunho, Noah, Bamby, and Hamin | |
| Background information | |
| Origin | Seoul, South Korea |
| Genre | |
| Years active | 2023–present |
| Labels | |
| Members |
|
| Website | Official website |
| YouTube information | |
| Channel | |
| Years active | 2022–present |
| Subscribers | 1 million |
| Views | 437 million |
| Last updated: March 2025 | |
Plave (Korean: 플레이브; stylized in all caps) is a South Korean virtual boy band formed by Vlast. The group consists of five members: Yejun, Noah, Bamby, Eunho, and Hamin.
1. History
1.1. 2022–2023: Introduction and official debut
Plave was introduced through a live broadcast on its official YouTube and Twitch on September 15, 2022.[7] The group's name is a combination of "play" and "rêve" (French for 'dream').[8] Plave made their official debut on March 12, 2023, with the release of their first single album, Asterum. Asterum is described in Plave's worldview as a mysterious space between Caelum and Terra, where they meet their fans.[9]
During their livestream on December 12, 2023, the members announced that they would be joining Weverse.[10] They subsequently launched their official fan club membership on Weverse at the start of 2024. Plave is the first virtual group to join the platform.[11]
1.2. 2024–present: First anniversary and fan concert
On February 26, 2024, their second mini album, Asterum: 134-1, was released, which sold 221,151 physical albums on opening day and 569,289 copies in one week, a new record for the group.[12] Their title track "Way 4 Luv" won first place on two Korean weekly music shows, Show Champion,[13] and Show! Music Core,[14][15] making them the first virtual idol group to win on a Korean music show.[16]
The group held their first fan concert, "Hello, Asterum!", on April 13–14, 2024 at the Olympic Hall in Seoul.[17]
In April 2024, Vlast CEO Lee Sung-gu announced that the company had received equity investments from HYBE and YG Plus to support international expansion.[17][18] In November 2024, Plave performed at the Mnet Asian Music Awards, the first virtual idol group to appear at the ceremony.[19]
On February 3, 2025, Plave released their third mini album, Caligo Pt.1, with the lead single "Dash".[20] The album sold over one million copies in its first week, making Plave the first virtual idol group and the first boy group of 2025 to reach million-seller status with a single release.[21] "Dash" debuted at number 195 on the Billboard Global 200, the first entry on the chart by a virtual act since K/DA's "More" in 2020.[21]
2. Members
[READ FIRST]: DO NOT add main/lead/sub or visual or maknae or center per consensus at [[WT:KO]], or else it would be considered disruptive editing.- Yejun (예준) – leader, vocalist,[22] producer[23][16]
- Noah (노아) – vocalist, producer[23][16]
- Hamin (하민) – rapper, dancer,[24] choreographer[25][16]
- Eunho (은호) – rapper, vocalist,[26] producer[23][16]
- Bamby (밤비) – vocalist, dancer,[27] choreographer[25][16]
3. Discography
3.1. Extended plays
| Title | Details | Peak chart positions | Sales | Certifications | |||||
|---|---|---|---|---|---|---|---|---|---|
| KOR [28] |
JPN [29] |
JPN Hot [30] |
US [31] |
US Indie [32] |
US World [33] | ||||
| Asterum: The Shape of Things to Come |
|
2 | — | — | — | — | — |
|
|
| Asterum: 134-1 |
|
1 | 9 | — | — | — | — | ||
| Caligo Pt.1 |
|
2 | 5 | 9 | — | — | — | ||
| Caligo Pt.2 |
|
2 | 3 | 8 | 145 | 21 | 2 | ||
| "—" denotes releases that did not chart or were not released in that region. | |||||||||
3.2. Single albums
| Title | Details | Peak chart positions | Sales | Certifications |
|---|---|---|---|---|
| KOR [49] | ||||
| Asterum |
|
10 |
|
|
| Plbbuu |
|
1 |
|
3.3. Singles
3.3.1. Korean singles
| Title | Year | Peak chart positions | Album | ||
|---|---|---|---|---|---|
| KOR [55] |
KOR Hot [56] |
WW [57] | |||
| "Wait for You" (기다릴게) | 2023 | —[1] | — | — | Asterum |
| "Why?" (왜요 왜요 왜?) | 87 | — | — | Asterum: The Shape of Things to Come | |
| "The 6th Summer" (여섯 번째 여름) | 69 | — | — | ||
| "Merry Pllistmas" | 6 | 54 | — | Asterum: 134-1 | |
| "Way 4 Luv" | 2024 | 6 | — | —[2] | |
| "Pump Up the Volume!" | 1 | — | —[3] | Caligo Pt.1 | |
| "Dash" | 2025 | 3 | 6 | 195 | |
| "Hide and Seek" (숨바꼭질) | 35 | 5 | —[4] | Plbbuu | |
| "Bbuu!" | 47 | 1 | 138 | ||
| "Hmph!" (흥흥흥) (featuring Sole) |
2026 | 71 | — | 172 | Caligo Pt.2 |
| "Born Savage" | 14 | — | 172 | ||
| "—" denotes releases that did not chart or were not released in that region. | |||||
3.3.2. Japanese singles
| Title | Year | Peak chart positions | Sales | Certifications | Album | ||
|---|---|---|---|---|---|---|---|
| KOR [55] |
JPN [61] |
JPN Hot [62] | |||||
| "Hide and Seek" (かくれんぼ) | 2025 | 92 | 1 | 1 |
|
|
Non-album singles |
| "Flame" (featuring Milet) |
2026 | 180 | — | — | |||
3.4. Soundtrack appearances
| Title | Year | Peak chart positions | Album | ||
|---|---|---|---|---|---|
| KOR [55] |
KOR Hot [56] |
WW Excl. US [64] | |||
| "What If" (달랐을까) | 2024 | 10 | — | — | Dear Hyeri OST |
| "We Don't Stop" (멈추지 않아) | 55 | — | — | The Fiery Priest OST | |
| "Borrow Your Night" (이 밤을 빌려 말해요) | 2025 | 82 | 5 | 190 | Even If This Love Disappears From the World Tonight OST |
| "—" denotes releases that did not chart or were not released in that region. | |||||
3.5. Other charted songs
| Title | Year | Peak chart positions | Album | ||
|---|---|---|---|---|---|
| KOR [55] |
KOR Hot [56] |
WW Excl. US [65] | |||
| "Pixel World" | 2023 | —[5] | — | — | Asterum |
| "I Just Love Ya" | 135 | — | — | Asterum: The Shape of Things to Come | |
| "Dear. Plli" | 137 | — | — | ||
| "Watch Me Woo!" | 2024 | 41 | — | — | Asterum: 134-1 |
| "Virtual Idol" (버추얼 아이돌) | 47 | — | — | ||
| "From" | 48 | — | — | ||
| "Our Movie" (우리 영화) | 44 | — | — | ||
| "Chroma Drift" | 2025 | 14 | 11 | 115 | Caligo Pt.1 |
| "Rizz" | 13 | 44 | 98 | ||
| "Island" | 16 | 5 | 128 | ||
| "12:32 (A to T)" | 17 | 7 | — | ||
| "Rizz" (Japanese version) | 191 | — | — | Non-album song | |
| "Bongsoong-a" (봉숭아) | 103 | 4 | — | Plbbuu | |
| "Blossom Parade" (꽃송이들의 퍼레이드) | 2026 | 56 | — | 103 | Caligo Pt.2 |
| "Lunar Hearts" | 54 | — | 115 | ||
| "Think I Am" (그런 것 같아) | 49 | — | 89 | ||
| "—" denotes releases that did not chart or were not released in that region. | |||||
4. Concerts
4.1. Headlining
- Plave The 1st Fan Concert 'Hello, Asterum!' (April 13 & 14, 2024)
- Plave Fan Concert 'Hello, Asterum! Encore' (October 5 & 6, 2024)
4.2. Dash: Quantum Leap Tour (2025)
| Date | City | Country | Venue | Ref. |
|---|---|---|---|---|
| August 15 | Seoul | South Korea | KSPO Dome | [67] |
| August 16 | ||||
| August 17 | ||||
| August 23 | Taipei | Taiwan | NTSU Arena | |
| October 1 | Hong Kong | AsiaWorld-Summit | ||
| October 18 | Jakarta | Indonesia | Beach City International Stadium | |
| October 25 | Bangkok | Thailand | UOB Live | |
| November 1 | Tokyo | Japan | Makuhari Messe Makuhari Event Hall | |
| November 2 | ||||
| November 20 | Seoul | South Korea | Gocheok Sky Dome | [68] |
| November 21 | ||||
4.3. Participation
- Idol Radio Live In Seoul (September 23, 2023) [Song Performed "The 6th Summer" & "Why?")
- Hanteo Music Awards 2024 (February 17, 2024) [Song Performed "The 6th Summer")
- Weverse Con 2024 (June 16, 2024) [Song Performed "Why?", "Watch Me Woo!" & "Way 4 Luv")
- Show! Music Core In Japan 2024 (June 30, 2024) [Song Performed "Way 4 Luv" & "Virtual Idol")
- Rakuten GirlsAward 2024 (October 10, 2024) [Song Performed "Watch Me Woo!" & "Wait For You"]
- MAMA 2024 (November 22, 2024) [Song Performed "Way 4 Luv"]
- MMA 2024 (November 30, 2024) [Song Performed "Way 4 Luv" & "Pump Up The Volume"]
- MBC Gayo Daejejeon 2024 (December 31, 2024) [Song Performed "Pump Up The Volume" & "Watch Me Woo"]
5. Awards and nominations
| Award ceremony | Year | Category | Nominee(s) | Result | Ref. |
|---|---|---|---|---|---|
| Asia Artist Awards | 2026 | Popularity Award – Group (Male) | Plave | Pending | [69] |
| Asia Star Entertainer Awards | 2024 | The Best Virtual Artist | Won | [70] | |
| 2025 | Best Group (Male) | Won | [71][72] | ||
| Fan Choice – 5th Generation Artist | Won | ||||
| Brand Customer Loyalty Awards | 2025 | Male Idol | Won | [73] | |
| Circle Chart Music Awards | 2023 | Rookie of the Year – Streaming Unique Listeners | "The 6th Summer" | Nominated | [74] |
| The Fact Music Awards | 2023 | TMA Best Music Award – Autumn | Plave | Nominated | [75] |
| 2024 | Fan N Star Choice Award | Won | [75] | ||
| 2025 | Fan N Star Choice Award | Won | [76] | ||
| 2026 | TMA Best Music Award – Autumn | "Hide and Seek" | Won | [77] | |
| Golden Disc Awards | 2023 | Popular Artist Award | Plave | Nominated | [78] |
| Rookie Artist of the Year | Nominated | [79] | |||
| 2024 | Album (Bonsang) | Asterum: 134-1 | Nominated | [80] | |
| Most Popular Artist – Male | Plave | Won | |||
| 2025 | Digital Song (Bonsang) | "Dash" | Nominated | [81] | |
| Most Popular Artist – Male | Plave | Nominated | [82] | ||
| Hanteo Music Awards | 2023 | Rookie of the Year – Male | Nominated | [83] | |
| Special Award – Virtual Artist | Won | [84] | |||
| Whos Fandom Award | Plli | Nominated | [85] | ||
| 2024 | Artist of the Year | Plave | Won | [86] | |
| Global Artist – Africa | Nominated | [87] | |||
| Global Artist – Asia | Won | ||||
| Global Artist – Europe | Nominated | ||||
| Global Artist – North America | Nominated | ||||
| Global Artist – Oceania | Nominated | ||||
| Global Artist – South America | Nominated | ||||
| WhosFandom Award – Male | Plli | Nominated | |||
| 2025 | Artist of the Year | Plave | Won | [88] | |
| Best Global Popular Artist | Nominated | [89] | |||
| Best Popular Artist | Nominated | ||||
| Global Artist – Africa | Nominated | ||||
| Global Artist – Asia | Nominated | ||||
| Global Artist – Europe | Nominated | ||||
| Global Artist – North America | Nominated | ||||
| Global Artist – Oceania | Nominated | ||||
| Global Artist – South America | Nominated | ||||
| Special Award – Virtual | Won | [90] | |||
| WhosFandom Award | Plli | Nominated | [91] | ||
| MAMA Awards | 2024 | Best Vocal Performance – Group | "Way 4 Luv" | Nominated | [92] |
| Song of the Year | Nominated | ||||
| Fans' Choice Top 10 – Male | Plave | Nominated | |||
| 2025 | Album of the Year | Caligo Pt.1 | Nominated | [93] | |
| Best Dance Performance – Male Group | "Dash" | Nominated | |||
| Fans' Choice of the Year | Plave | Nominated | |||
| Fans' Choice Top 10 – Male | Nominated | ||||
| Song of the Year | "Dash" | Nominated | |||
| Melon Music Awards | 2023 | My Idol My Award: Best Alien Award | Plave | Won | [94] |
| Millions Top 10 | Nominated | [95] | |||
| Rookie of the Year | Nominated | ||||
| 2024 | Album of the Year | Asterum: 134-1 | Nominated | [96] | |
| Artist of the Year | Plave | Nominated | |||
| Best Male Group | Nominated | ||||
| Millions Top 10 | Asterum: 134-1 | Won | |||
| Top 10 Artist | Plave | Won | |||
| 2025 | Berriz Global Fan's Choice | Nominated | [97] | ||
| Top 10 Artist | Won | [98][99] | |||
| Millions Top 10 | Caligo Pt. 1 | Won | |||
| Album of the Year | Nominated | ||||
| Artist of the Year | Plave | Nominated | |||
| Mubeat Global Choice | 2023 | Mubeat Global Choice (Male) | Nominated | [100] | |
| Music Awards Japan | 2025 | Best Song Asia (South Korea) | "Way 4 Luv" | Nominated | [101] |
| Best of Listeners' Choice: International Song | Nominated | ||||
| Newsis K-Expo Cultural Awards | 2026 | Global Fan Choice Award | Plave | Won | [102] |
| Seoul Music Awards | 2023 | New Wave Star Award | Won | [103] | |
| Rookie Award | Nominated | [104] | |||
| 2024 | Main Prize (Bonsang) | Won | [105] | ||
| Grand Prize (Daesang) | Nominated | ||||
| Popularity Award | Nominated | [106] | |||
| K-Wave Special Award | Nominated | ||||
| K-pop World Choice – Group | Nominated | ||||
| Ballad Award | Nominated | ||||
| OST Award | "We Don't Stop" | Nominated | |||
| TMElive International Music Awards | 2026 | The Hottest Performance | Plave | Won | [107] |
| Universal Superstar Awards | 2024 | Universal Super Rookie | Won | [108][109] |
Notes
Related articles
This article is based on the Wikipedia article “Plave”, licensed under CC BY-SA 4.0. See the edit history for the list of contributors. Image credits appear under each image.






