Yoo Hae-jin
Otros idiomas: 한국어 · English · Bahasa Indonesia · 日本語
actor surcoreano
| Yoo Hae-jin | ||
|---|---|---|
lotteent (official Lotte Entertainment YouTube account) Verification:( official Lotte website , SNS list on Lotte offici · CC BY 3.0Yoo Hae-jin en 2014. | ||
| Información personal | ||
| Nombre nativo | 유해진 | |
| Nacimiento |
4 de enero de 1970 (56 años) Cheongju, Provincia de Chungcheong del Norte, Corea del Sur | |
| Nacionalidad | Surcoreana | |
| Lengua materna | Coreano | |
| Características físicas | ||
| Altura | 1,74 m (5′ 9″) | |
| Peso | 65 kg | |
| Familia | ||
| Padres | Yoo Jung-su | |
| Pareja | Kim Hye-soo (matr. 2008; div. 2011) | |
| Educación | ||
| Educado en | Instituto de las Artes de Seúl | |
| Información profesional | ||
| Ocupación | Actor | |
| Años activo | 1992 - presente | |
| Empleador | Huayi Brothers | |
| Sitio web | ||
| Distinciones |
| |
Yoo Hae-jin (en hangul, 유해진) (Cheongju, Corea del Sur, 4 de enero de 1970) es un actor surcoreano, afiliado a Huayi Brothers.[1]
1. Vida personal
Yoo conoció a la actriz Kim Hye-soo en 2001, durante el rodaje de la película Kick the Moon y se hicieron cercanos en 2006, tras aparecer en la película Tazza: The High Rollers. Rumores sobre su presunta relación surgieron en 2008, aunque ambos negaron firmemente cualquier relación romántica hasta principios de 2010, cuando fueron fotografiados por paparazzi,[2][3] y la pareja confirmó oficialmente su relación.[4][5][6] Yoo y Kim se separaron en 2011.[7][8][9]
El 24 de noviembre de 2018, la agencia de Yoo anunció que su padre, Yoo Jung-su, había fallecido.[10][11]
2. Carrera
Yoo ha preferido siempre el cine a las series de televisión: «honestamente, me gustan las películas. Así que cuando una serie o drama y una película se juntan, elijo la película primero». Pese a ello, no desdeña aparecer en una serie si su historia es tan buena como la de una película.[12]
3. Filmografía
3.1. Películas
| Año | Título | Papel | Notas | Ref. |
|---|---|---|---|---|
| 1997 | Blackjack | Dump | ||
| 1999 | The Spy | Eokkae 2 | ||
| Attack the Gas Station | Yonggari | |||
| 2001 | Kick the Moon | Neopchi | ||
| Musa the Warrior | Du-chung | |||
| 2002 | Public Enemy | Yong-man | ||
| Break Out | Composed man | |||
| Jail Breakers | Oficial de policía | |||
| The Coast Guard | Cheol-gu | [13] | ||
| 2003 | Mr. Butterfly | Dong-sik | ||
| Please Teach Me English | Pasajero | |||
| 2004 | Ice Rain | Park In-soo | ||
| Dance with the Wind | ||||
| Hi! Dharma 2: Showdown in Seoul | Yong-dae | |||
| 2005 | Another Public Enemy | Yong-man | ||
| Blood Rain | Dok-gi | |||
| Short Time | Han-kal | |||
| Never to Lose | Gas bucket | |||
| Mapado | Pescador | Cameo | ||
| The King and the Clown | Yuk-gab | |||
| 2006 | Over the Border | Hermanastro de Kim Sun-ho | ||
| Tazza: The High Rollers | Ko Gwang-ryeol | |||
| Once in a Summer | PD Kim | |||
| 2007 | Small Town Rivals | Noh Dae-gyu | ||
| My Son | Vecino | Voz | ||
| Mission Possible: Kidnapping Granny K | Moon Geun-young | |||
| 2008 | Public Enemy Returns | Yong-man | ||
| Truck | Jung Cheol-min | |||
| 2009 | Jeon Woo-chi: The Taoist Wizard | Chorangyi | ||
| 2010 | A Little Pond | Refugee | ||
| Moss | Kim Deok-cheon | |||
| Enemy at the Dead End | Park Sang-eob | |||
| The Unjust | Jang Seok-gu | [14] | ||
| 2011 | In Love and War | Jae-hoon | ||
| Mama | Mama's boy gangster Seung-chul | |||
| 2012 | Miss Conspirator | Red Shoes | ||
| The Spies | Department head Choi | |||
| El origen de los guardianes | Conejo de Pascua | Doblaje | [15] | |
| 2013 | The Flu | Bae Kyung-ub | ||
| 2014 | Obsessed | Im, owner of Renaissance Music Hall | ||
| The Pirates | Chul-bong | [16] | ||
| Tazza: el as en la manga | Ko Gwang-ryeol | [17] | ||
| A Taxi Driver | Hwang Tae-sool | |||
| 2015 | The Classified File | Kim Joong-san | ||
| Minority Opinion | Jang Dae-seok | |||
| Por encima de la ley | Managing director Choi | [18] | ||
| Fatal Intuition | Pharmacist Min | |||
| 2016 | Luck Key | Hyung-wook | ||
| 2017 | Confidential Assignment | Det. Kang Jin-tae | ||
| 1987: When the Day Comes | Han Byung-yong | [19] | ||
| 2018 | Love+Sling | Gwi-bo | ||
| Intimate Strangers | Tae-soo | |||
| 2019 | Mal-Mo-E: The Secret Mission | Kim Pan-soo | ||
| Batalla por la victoria | Hwang Hae-cheol | [20][21] | ||
| 2022 | Confidential Assignment 2: International | Det. Kang Jin-tae | ||
| The Night Owl | Rey Injo de Joseon | [22][23] | ||
| 2024 | Dog Days | Min-sang | [24][25][26] | |
| Exhuma | Yeong-geun | [27][28] | ||
| 2025 | Yadang: The Snitch | Koo Gwan-hee | [29][12] | |
| 2026 | The King's Warden | Eom Heung-do | [30][31] | |
| The Assassin(s) | Cheol-gu | [32] |
3.2. Televisión
| Año | Título | Papel | Cadena | Ref. |
|---|---|---|---|---|
| 2004 | The Land | Kim Pyeong-san/Kim Doo-soo | SBS | |
| 2013 | March: A Story of Friends | Él mismo | ||
| 2 Days & 1 Night | Miembro del equipo (temp. 2, ep. 56-89) | KBS2 | ||
| 2015 | Three Meals a Day: Fishing Village | Miembro del equipo | tvN | |
| Three Meals a Day: Fishing Village S2 | ||||
| 2016 | Three Meals a Day: Gochang Village | |||
| 2019 | Korean Hostel in Spain | [33] |
Notas
Artículos relacionados
Este artículo se basa en el artículo de Wikipedia «Yoo Hae-jin», bajo licencia CC BY-SA 4.0. La lista de autores está en el historial de ediciones. Los créditos de cada imagen aparecen debajo de ella.








