Kim Hae-sook
Otros idiomas: 한국어 · English · Português · Bahasa Indonesia · 日本語 · Tiếng Việt
actriz surcoreana
| Kim Hae-sook | ||
|---|---|---|
Kinocine PARKJAEHWAN · CC BY-SA 4.0Kim Hae-soo en marzo de 2019. | ||
| Información personal | ||
| Nombre en coreano | 김해숙 | |
| Nacimiento |
30 de diciembre de 1955 (70 años) Busan (Corea del Sur) | |
| Nacionalidad | Surcoreana | |
| Lengua materna | Coreano | |
| Educación | ||
| Educada en | Kyung Hee University | |
| Información profesional | ||
| Ocupación | Actriz | |
| Años activa | desde 1975 | |
| Distinciones |
| |
Kim Hae-sook (Busan; 30 de diciembre de 1955) es una veterana actriz de Corea del Sur.[1]
1. Filmografía
1.1. Series de televisión
| Año | Título | Rol | Red | Ref. |
|---|---|---|---|---|
| 1974 | Chief Inspector | MBC | ||
| 제3교실 | ||||
| 1979 | 산이 되고 강이 되고 | |||
| Last Witness | Son Ji-hye | |||
| 1980 | One Hundred Years' Guests | Jung-ah | ||
| Kanyangrok | Ah-ji | |||
| 1981 | Sae-ah | |||
| 1982 | Annals of Denial - Kim Kap-soon | |||
| Mi-ryeon | Kim So-hyo | |||
| Mother | ||||
| Nari House | MBC | |||
| 1983 | Portrait of You | MBC | ||
| 500 Years of Joseon: The King of Chudong Palace |
Reina Jeongan | MBC | ||
| 1984 | Nongmu (Farm Dance) | MBC | ||
| 500 Years of Joseon: The Ume Tree in the Midst of the Snow |
Jeong Gwi-in | MBC | ||
| MBC Bestseller Theater "귀 좀 빌립시다" |
Yoon-ae | MBC | ||
| 1986 | Oppa, My Oppa | MBC | ||
| Ggurugi | MBC | |||
| Morning Dew on Every Blade of Grass | MBC | |||
| 1988 | 500 Years of Joseon: Queen Inhyeon |
Reina Myeongseong | MBC | |
| MBC Bestseller Theater
"Widow" |
MBC | |||
| Forget Tomorrow | Ji-sook | MBC | ||
| 1990 | 각시방에 사랑 열렸네 | madre de Lee Sang-hoon | ||
| 500 Years of Joseon: Daewongun |
Na-hab Yang | |||
| The Dancing Gayageum | ||||
| 1991 | Another's Happiness | Soon-mi | ||
| Yushimcho | SBS | |||
| 1992 | Rainbow in Mapo | |||
| 1993 | To Live | Soo-jung | SBS | |
| The Third Republic | Park Jae-hee | MBC | ||
| Love and Farewell | KBS2 | |||
| Our Paradise | madre de Dong-gun | MBC | ||
| 1994 | Parting | Na Jeong-im | SBS | |
| The Moon of Seoul | madre de Sang-guk | MBC | ||
| 1995 | Sukhee | Oh In-shil | ||
| West Palace | KBS2 | |||
| Same Period | madre de Yong-ja | MBC | ||
| Confession | Chae-young | SBS | ||
| LA Arirang | ||||
| 1996 | Full Heart | |||
| Under Seoul's Sky | MBC | |||
| White Dandelion | KBS1 | |||
| 1997 | Brothers | |||
| Because I Really | Yang Dong-hee | |||
| Because I Love You | madre de Hyeon-yi | SBS | ||
| 1998 | Purity | KBS2 | ||
| For Love | madre de Young-joon | MBC | ||
| My Love by My Side | Kim Young-joo | KBS1 | ||
| The Age of the 3 Kim's | Kim Ok-sook | SBS | ||
| 1999 | Encounter | KBS2 | ||
| Did We Really Love? | madre de Jae-ho | MBC | ||
| You | Dong-seo | KBS1 | ||
| Queen | madre de Jang-mi | SBS | ||
| You Don't Know My Mind | ||||
| Hur Jun | mujer de Ham Ahn | MBC | ||
| 2000 | Fireworks | tía de Min-kyung | SBS | |
| Autumn in My Heart | Kim Soon-im | KBS2 | ||
| The More I Love | Maeng Soon-ja | MBC | ||
| Some Like It Hot | ||||
| 2001 | Ladies of the Palace | Madam Park | SBS | |
| Law of Marriage | Oh Mi-ja | MBC | ||
| Her House | Young-soon | |||
| This is Love | Jang Oh-bok | KBS1 | ||
| 2002 | Winter Sonata | Lee Young-hee | KBS2 | |
| Romance | Lee Young-sook | MBC | ||
| Golden Wagon | Kim Jin-bun | |||
| To Be with You | Kang Young-sook | KBS1 | ||
| Confession | ||||
| 2003 | Like a Flowing River | madre de Sang-hee | SBS | |
| Country Princess | Kim Kil-nyeo | MBC | ||
| Summer Scent | Madre de Min-woo | KBS2 | ||
| Wedding Gift | Park Jin-sook | |||
| Pearl Necklace | Jung In-sook | |||
| 2004 | Sweet 18 | Madre de Jung-sook | ||
| Little Women | Yoon-ja | SBS | ||
| Passion | Ms. Jung | MBC | ||
| Oh! Pil-seung Bong Soon-young | Park Ok-ja | KBS2 | ||
| Letters to Parents | Kim Ok-hwa | |||
| 2005 | My Rosy Life | Madre biológica de Soon-yi | ||
| The Bizarre Bunch | Kang Min-sook | KBS1 | ||
| 2006 | End of Love | Jang Yong-shil | MBC | |
| Spring Waltz | Cho Yang-soon | KBS2 | ||
| Infamous Chil Princesses | Kyung Myung-ja | |||
| Stranger than Paradise | Kim Bok-ja | SBS | ||
| My Love Dal-ja | Oh Dal-ja | |||
| 2007 | Surgeon Bong Dal-hee | Yang Eun-ja | ||
| Moon Hee | Jang Han-na | MBC | ||
| Likeable or Not | Oh Dong-ji | KBS1 | ||
| First Wives' Club | Ahn Yang-soon | SBS | ||
| 2008 | Robber | Lee Soon-seom | ||
| White Lies | Shin Jung-ok | MBC | ||
| 2009 | Cain and Abel | Na Hye-joo | SBS | |
| Good Job, Good Job | Wang Young-soon | MBC | ||
| 2010 | Life Is Beautiful | Kim Min-jae | SBS | |
| 2011 | A Thousand Days' Promise | Kang Soo-jung | ||
| Saving Mrs. Go Bong-shil | Ko Bong-shil | TV Chosun | ||
| 2012 | Can't Live Without You | Jang In-ja | MBC | |
| Childless Comfort | Lee Ji-ae | jTBC | ||
| 2013 | I Can Hear Your Voice | Uh Choon-shim | SBS | |
| Wang's Family | Lee Ang-geum | KBS2 | ||
| The Suspicious Housekeeper | directora Hong | SBS | ||
| 2014 | Wonderful Day in October | Kang Yoon-geum | ||
| Hotel King | Baek Mi-nyeo | MBC | ||
| Marriage, Not Dating | Shin Bong-hyang | tvN | ||
| Pinocchio | Park Rosa | SBS | ||
| You Are the Only One | Oh Mal-soo | KBS1 | ||
| 2015 | Make a Woman Cry | Park Hwa-soon | MBC | |
| 2016 | Yeah, That's How It Is | Han Hye-kyung | SBS | |
| 2017 | Saimdang, Memoir of Colors | Kim Jung-hee | SBS | |
| Whisper | Kim Sook-hee | |||
| My Father is Strange | Na Young-shil | KBS2 | ||
| Judge vs. Judge | Yoo Myung-hee | SBS | [2] | |
| 2018 | About Time | Oh So-nyeo | tvN | |
| 2019 | Babel | Shin Hyun-sook | TV Chosun | |
| 2020 | Hospital Playlist | Jung Ro-sa | tvN | |
| Get Revenge | - | TV Chosun | ||
| Start-Up | Won-deok | tvN | ||
| 2021 | Hospital Playlist 2 | Jung Ro-sa | ||
| Inspector Koo | Directora Yong Sook | JTBC | [3] | |
| 2022 | Tomorrow | Jade Hwang | MBC TV | [4] |
| Bajo el paraguas de la reina | Reina madre | tvN | [5] | |
| 2023 | Revenant | Na Byung-hee | SBS | [6] |
| El monstruo de la vieja Seúl | Na Wol-daek | Netflix | [7] | |
| Nam-soon, una chica superfuerte | Kil Joong-kan | JTBC | [8] | |
| 2023-24 | Mi adorable demonio | Joo Cheon-sook | SBS | [9] |
| 2024 | El que no gana no ama | (Aparición especial) | tvN | [10] |
| El Sr. Plancton | Beom Ho-ja | Netflix | [11][12] | |
| 2024-25 | Who Is She | Oh Mal-soon | KBS2 | [13][14] |
| 2025 | Polaris: la conspiración | Chae Kyung-sin | Disney+ | [15][16] |
| 2026 | Los superfrikis | Kim Jeon-bok | Netflix | [17][18] |
1.2. Cine
| Año | Título | Rol | Notas | Ref. |
|---|---|---|---|---|
| 1976 | Angry Apple | |||
| 1981 | A Battle Journal | |||
| The One Love | ||||
| The Door to the Flesh | ||||
| 1982 | Mistress | |||
| Die to Live | ||||
| Woman of Fire '82 | ||||
| 1983 | I Like Women Better | |||
| 1984 | Road to Peace | |||
| The Beloved, Part 3 | ||||
| No More Sexual Life, Part 2 | ||||
| 1985 | Love in the Dark | |||
| The Headless Murderess | ||||
| 1986 | Rain Falling on Youngdong Bridge | |||
| 1987 | Eve's Second Bedroom | |||
| 1992 | Winter Galaxy | |||
| 2000 | The Legend of Gingko | |||
| 2001 | My Sassy Girl | |||
| 2002 | Marrying the Mafia | madre de Dae-seo | ||
| 2003 | Oh! Happy Day | Yang Mi-sook | ||
| Scent of Love | madre de In-ha | |||
| 2004 | Dead Friend | madre de Ji-won | ||
| My Brother | Madre | |||
| 2005 | Wet Dreams 2 | madre de Sung-eun | ||
| My Girl and I | madre de Su-ho | |||
| 2006 | Sunflower | Yang Deok-ja | ||
| 2008 | Open City | Kang Man-ok | ||
| Viva! Love | Bong-soon | |||
| Eye for an Eye | madre de Do-soo | |||
| 2009 | Thirst | Mrs. Ra | ||
| 2010 | A Long Visit | Madre | ||
| 2011 | Mama | Ok-joo | ||
| 2012 | Wonderful Radio | Mrs. Lee | ||
| The Thieves | Chewing Gum | |||
| Tone-deaf Clinic | madre de Dong-joo | |||
| 2013 | Tough as Iron | Soon-i | ||
| Hope | Song Jung-sook | |||
| 2014 | Kundo: Age of the Rampant | madre de Dolmuchi | ||
| 2015 | Helios | Park Young-sook | ||
| Assassination | Dueña del Café Anemone | Aparición especial | ||
| The Throne | Reina Inwon | |||
| 2016 | The Handmaiden | Sasaki | ||
| The Tunnel | Ministra | Aparición especial | ||
| Miss Butcher | Necropsista | |||
| 2017 | Along With the Gods: The Two Worlds | diosa del indolente infierno | ||
| New Trial | Soon-im | |||
| RV: Resurrected Victims | Choi Myung-sook | |||
| 2018 | Herstory | Bae Jeong-gil | [19] | |
| 2019 | A Diamond in the Rough | Soon Ok (madre) | También conocida como "Mother" | |
| 2022 | Alienoid | Milbon | ||
| 2023 | Our Season | Bok-ja | ||
| It's Okay! | Estreno comercial en 2025 | |||
| 2024 | Alienoid: Return to the Future | Milbon | [20] | |
| 2025 | No Other Choice | Señora de la azotea | Aparición especial | [21] |
2. Premios y nominaciones
| Año | Premio | Categoría | Nominación | Resultado | Ref. |
|---|---|---|---|---|---|
| 2000 | Premios KBS Drama | Mejor actriz de reparto | Autumn in My Heart | Ganadora | |
| 2004 | 25.os Premios de Cine Blue Dragon | Mejor actriz de reparto | My Brother | Nominada | |
| 3.os Premios Korean Film | mejor actriz | Nominada | |||
| Premios KBS Drama | Mejor actriz de reparto | Oh Feel Young | Ganadora | ||
| 2005 | Premios KBS Drama | premio alta excelencia, actriz | My Rosy Life | Ganadora | [22] |
| 2006 | Premios KBS Drama | premio alta excelencia, actriz | Infamous Chil Princesses, Spring Waltz | Nominada | |
| 2007 | 16.os Japan Movie Critics Awards | premio cooperación internacional | N/A | Ganadora | [23] |
| Premios SBS Drama | Mejor actriz de reparto de drama | First Wives' Club | Nominada | ||
| 2008 | 17.os Premios de Cine Buil | mejor actriz | Viva! Love | Nominada | |
| Mejor actriz de reparto | Open City | Ganadora | |||
| 45.os Premios Grand Bell | mejor actriz | Viva! Love | Nominada | [24] | |
| Mejor actriz de reparto | Open City | Ganadora | |||
| 29.os Premios de Cine Blue Dragon | Mejor actriz de reparto | Nominada | |||
| 7.os Premios Korean Film | mejor actriz | Viva! Love | Nominada | ||
| 2.os Premios Korea Drama | premio especial del jurado | First Wives' Club | Ganadora | ||
| Premios SBS Drama | premio alta excelencia, actriz | Nominada | |||
| 2009 | 6.os Premios Max Movie | Mejor actriz de reparto | Open City | Ganadora | |
| 45.os Premios Baeksang Arts | mejor actriz | Viva! Love | Nominada | ||
| 17.os Premios de Cine Chunsa | Mejor actriz de reparto | Thirst | Ganadora | ||
| 5.os University Film Festival of Korea | Mejor actriz de reparto | Ganadora | |||
| 46.os Premios Grand Bell | Mejor actriz de reparto | Nominada | |||
| 30.os Premios de Cine Blue Dragon | Mejor actriz de reparto | Ganadora | |||
| Premios SBS Drama | Mejor actriz de reparto, Drama especial | Cain and Abel | Nominada | ||
| 2010 | 3.os Premios Korea Drama | Mejor actriz de reparto | Life Is Beautiful | Ganadora | |
| 1.os Popular Culture and Art Awards | Recomendación del primer ministro | [NA]: {{{1}}} | Ganadora | ||
| 2011 | 2011 Premios SBS Drama | premio especial, actriz de drama especial | A Thousand Days' Promise | Nominada | |
| 2012 | 21.os Premios de Cine Buil | Mejor actriz de reparto | The Thieves | Nominada | |
| 49.os Premios Grand Bell | Mejor actriz de reparto | Ganadora | |||
| 33.os Premios de Cine Blue Dragon | Mejor actriz de reparto | Nominada | |||
| 2012 Premios MBC Drama | premio dorado Dr actuación, actriz | Can't Live Without You | Nominada | ||
| 2013 | 4.os KOFRA Film Awards | Mejor actriz de reparto | The Thieves | Ganadora | |
| 2013 Premios SBS Drama | premio especial, actriz de miniseries | I Can Hear Your Voice | Nominada | ||
| 2013 Premios KBS Drama | premio alta excelencia, actriz | Wang's Family | Nominada | ||
| 2015 | 52.os Premios Grand Bell | Mejor actriz de reparto | The Throne | Ganadora | |
| 2016 | 2016 Premios SBS Drama | premio alta excelencia, actriz de drama | Yes, That's How It Is | Ganadora | |
| 2017 | 54.os Premios Grand Bell | Mejor actriz de reparto | New Trial | Nominada | |
| Korean Film Shining Star Awards | Star Award | Ganadora | [25] | ||
| 38.os Premios de Cine Blue Dragon | Mejor actriz de reparto | Nominada | |||
| 31.os Premios KBS Drama | premio alta excelencia, actriz | My Father is Strange | Nominada | ||
| premio a la excelencia, actriz | Nominada | ||||
| 2018 | 6.os BIFF Asia Star Awards | actriz del año | Herstory | Ganadora | [26] |
| 2019 | Premios Korea Drama | Grand Excellence Award (Daesang) | Mother of Mine | pendiente | [27] |
Notas
Artículos relacionados
Este artículo se basa en el artículo de Wikipedia «Kim Hae-sook», bajo licencia CC BY-SA 4.0. La lista de autores está en el historial de ediciones. Los créditos de cada imagen aparecen debajo de ella.








